Computer-based tests are offered at flexible times and locations throughout the year, and your reporting and dismissal times will depend on your scheduled appointment.
Refer to the following sections for specific information about each test, and for information about calculators and tests with essays.
For information about the number of questions on each test, refer to "FTCE/FELE Number of Questions and Time Allotted on Each Test" (PDF) on the Florida Department of Education's Web site.
The subtest lengths noted below are actual testing times.
| GK Subtest | Length | Important Notes |
|---|---|---|
| Essay | 50 minutes | See "Taking an Essay Test" below for important information. |
| English Language Skills (ELS) | 40 minutes | |
| Reading | 40 minutes | |
| Mathematics | 100 minutes | Calculators are provided at the test site. See "Calculators" below for more information. A reference sheet is provided for use with this test. |
| Test | Length | Important Notes |
|---|---|---|
| Professional Education Test | 2½ hours |
Each SAE is 2½ hours long, except for Elementary Education K–6, which is a two-session test lasting 4 hours and 20 minutes.
| Test | Test Code | Important Notes |
|---|---|---|
| Agriculture 6–12 | 054 | |
| Art K–12 | 001 | |
| Biology 6–12 | 002 | |
| Business Education 6–12 | 051 | |
| Chemistry 6–12 | 003 | Calculators are provided at the test site. See "Calculators" below for more information. A reference sheet is provided for use with this test. |
| Computer Science K–12 | 005 | |
| Drama 6–12 | 006 | |
| Earth/Space Science 6–12 | 008 | |
| Educational Media Specialist PK–12 | 010 | |
| Elementary Education K–6 | 060 | This is a two-session test lasting 4 hours and 20 minutes. A reference sheet is provided for use with this test. |
| English 6–12 | 013 | This test includes an essay component. See "Taking an Essay Test" below for important information. |
| ESOL K–12 | 047 | |
| Exceptional Student Education K–12 | 061 | |
| Family and Consumer Science 6–12 | 052 | |
| French K–12 | 015 | This test includes an essay component. See "Taking an Essay Test" below for important information. |
| German K–12 | 017 | This test has two subtests. You may register to take one or both on one test date. Subtest 1 includes an essay component. Subtest 2 consists of an oral interview. See "Taking an Essay Test" below for important information. |
| Guidance and Counseling PK–12 | 018 | |
| Health K–12 | 019 | |
| Hearing Impaired K–12 | 020 | |
| Humanities K–12 | 022 | |
| Journalism 6–12 | 023 | |
| Latin K–12 | 024 | |
| Marketing 6–12 | 057 | |
| Mathematics 6–12 | 026 | Calculators are provided at the test site. See "Calculators" below for more information. |
| Middle Grades English 5–9 | 014 | This test includes an essay component. See "Taking an Essay Test" below for important information. |
| Middle Grades General Science 5–9 | 004 | |
| Middle Grades Integrated Curriculum 5–9 | 062 | Calculators are provided at the test site. See "Calculators" below for more information. |
| Middle Grades Mathematics 5–9 | 025 | Calculators are provided at the test site. See "Calculators" below for more information. |
| Middle Grades Social Science 5–9 | 038 | |
| Music K–12 | 028 | |
| Physical Education K–12 | 063 | |
| Physics 6–12 | 032 | Calculators are provided at the test site. See "Calculators" below for more information. A reference sheet is provided for use with this test. |
| Prekindergarten/Primary PK–3 | 053 | |
| Preschool Education Birth–Age 4 | 007 | |
| Reading K–12 | 035 | |
| School Psychologist PK–12 | 036 | |
| Social Science 6–12 | 037 | |
| Spanish K–12 | 039 | This test includes an essay component. See "Taking an Essay Test" below for important information. |
| Speech 6–12 | 041 | This test has two subtests. You may register to take one or both on one test date. Subtest 1 consists of multiple-choice questions. Subtest 2 consists of a videotaped presentation. |
| Speech-Language Impaired K–12 | 042 | |
| Technology Education 6–12 | 055 | |
| Visually Impaired K–12 | 044 |
Examinees testing after January 1, 2009, will take the new FELE, described in the following table. For more information about the new FELE, including the revised competencies and skills, visit www.fldoe.org/asp/fele.
| FELE Subtest | Length | Important Notes |
|---|---|---|
| Subtest 1: Instructional Leadership | 2 hours | |
| Subtest 2: Operational Leadership | 2 hours | |
| Subtest 3: School Leadership | 2½ hours | This test includes an essay component. See "Taking an Essay Test" below for important information. |
Examinees may not bring their own calculators. The test site will provide both scientific and four-function calculators as follows:
The General Knowledge Essay subtest and several other tests require the examinee to write an essay. The essay must be an original essay, composed and organized when you select the essay topic. The intent of the essay test component is to demonstrate an examinee’s ability, in the time allotted, to compose and write an original essay that completely addresses the topic in an effective, well-organized manner, with good grammar and spelling, as described in the rubric in the test information guide (see "Preparing for the Tests" for ordering instructions) for the test requiring an essay. An examinee who memorizes an essay from another source and presents it during a test administration as an original essay is not demonstrating that he or she can compose and write an acceptable essay. Presenting such a pre-prepared essay at a test administration is considered cheating. If an essay is identified by the essay raters as being pre-prepared, the essay and all tests taken that day by the examinee will be invalidated, and no scores will be received. In addition, the incident will be reported to the Department’s Bureau of Professional Practices Services.
If you are taking a foreign language test, you will be required to use the Alt key to enter special characters according to the conventions of the language. You will be shown how to do so in the tutorial and will be able to practice before beginning your test.
|
|